Currency Transaction Reports are required by the government for any check in the amount of at least $10,000.
» | Lists all CTRs that have been created. |
» | Use the search box to search for a specific CTR. |
» | The number of unprinted CTRs is displayed in the upper right corner. |
» | You can choose to view all CTRs or just the unprinted one by using the radio buttons in the lower left corner. |
» | Click Refresh to refresh the list. |
» | Click Print Highlighted CTR to view print options for the selected CTR. |
» | Click Yes to include all four (4) pages of the report including the instructions. |
» | Click No to just show the first page of the report. |
» | The report opens in Adobe Reader. From this screen you will be able to actually print the report. |
Page url:
http://www.ksoftcorp.com/help/index.html?ctr_reports.htm