The Report window displays a list of all available reports.
» | When a report is selected a sample report will be displayed on the right along with a brief description in the What You'll Learn field below. |
» | A report with a red check in the far left column indicates this report is part of the End of Day Series Reports. To add/remove a report from the list, select the report and right-click. Then choose either Add to End of Day Series or Remove from End of Day Series. |
» | Click Modify Report to edit the report details using Crystal Reports. Crystal Reports must be installed before you can edit the context of a report. |
» | To view all available options for a report, select the report and click Select or right-click and choose Select. See below screen shot for available options. |
» | Click Cancel to exit the Reports window. |
» | Send Report to Screen: displays the report on the screen. |
» | Send Report to Fax: fax the report to someone. |
» | Export to Microsoft Word File: save the report as a word document. |
» | Send Report to Printer: print the report. |
» | Email Report: email the report to someone. |
» | Export to PDF File: save the report as a .pdf. |
» | Click Close Window to return to the previous screen. |
Page url:
http://www.ksoftcorp.com/help/index.html?reports_main_window.htm